Healthy Buildings Suite
The UL Verified Healthy Building program demonstrates the truthfulness of your claims that your indoor spaces provide a healthy environment for occupants in up to five areas: indoor air quality, water quality, building hygiene, lighting and acoustics. Earning a UL Verified Healthy Building Mark demonstrates that you, as a building owner, manager or corporation, are committed to a built environment that supports occupant health, well-being and comfort. UL Solutions aligns our program criteria with industryrecognized third-party organizations such as the EPA, NIOSH, WHO, CDC, ASHRAE and LEED v4.1.
| Healthy Building Courses | |
|---|---|
| Healthy Buildings: Mold Awareness and Prevention (PS5-103756) 21 minutes | • Define mold, its characteristics and its health effects • Recall the purpose and contents of a mold management plan • Recall strategies to prevent mold • Recognize when mold is present • Recall how to respond to the presence of mold |
| Healthy Buildings: Legionella and Water Management (PS5-103793) 12 minutes | • Define legionella • Identify the risks associated with human exposure to legionella • Identify when and where legionella is likely to be present in building water systems • Recall control |
| Healthy Buildings: Lead Awareness (PS5-103794) 12 minutes | • Identify lead and the products that may contain it • Identify the health effects associated with exposure to lead • Recall activities in buildings that may cause lead exposure • Recall control strategies to prevent lead exposure |
| Healthy Buildings: Indoor Air Quality (IAQ) (PS5-103681) 14 minutes | • Recall how indoor air quality may affect health • Identify sources of indoor air pollution • Recognize how to address problems with indoor air quality |
| Healthy Buildings: Electromagnetic Field (EMF) Awareness (PS5-103790) 14 minutes | • Define EMFs • Identify types and sources of EMFs • Recall the potential effects of human exposure to EMFs • Recall ways to address concerns about EMFs |
| Healthy Buildings: Crystalline Silica Awareness (PS5-103792) 12 minutes | • Recognize crystalline silica and its sources • Recall the potential health effects of exposure to crystalline silica • Recall guidelines for controlling exposure to crystalline silica |
| Healthy Buildings: Assessing Drinking Water (U.S.) (PS5-103780) 19 minutes | • Recognize the health effects of ingesting polluted drinking water • Identify the measures and regulations that define safe, potable water • Identify common drinking water problems and their causes |
Need assistance? Email teelab@evolvedsafety.com or call (616) 560-8923
Enter your contact info to be enrolled in our safety solutions: